Drucken

Übersicht der IPv4 Addressbereiche

IPv4 Übersicht(external link)

IP Subnetz Tabelle

http://www.msisafaq.org/Anleitungen/Verschiedenes/ip_subnetz.htm(external link)

Lokale/Private Netzwerkadressen

Private IP-Adresse die nicht nach außen gerouted werden.
Adressbereich Klassenbeschreibung größter CIDR-Block Anzahl IP-Adressen
10.0.0.0–10.255.255.255 1 Klasse-A-Netz 10.0.0.0/8 224 = 16.777.216
172.16.0.0–172.31.255.255 16 Klasse-B-Netze 172.16.0.0/12 220 = 1.048.576
192.168.0.0–192.168.255.255 256 Klasse-C-Netze 192.168.0.0/16 216 = 65.536
169.254.0.0–169.254.255.255 link local, 1 Klasse-B-Netz 169.254.0.0/16 216 = 65.536


Häufig verwendete Subnetzmasken:

Dezimal Hexadezimal Netzwerk Präfix verfügbare Subnetze Hosts verfügbare Hosts
255.255.0.0 ffff0000 16 256 Class C 65536 65534
255.255.128.0 ffff8000 17 128 Class C 32768 32766
255.255.192.0 ffffc000 18 64 Class C 16384 16382
255.255.224.0 ffffe000 19 32 Class C 8192 8190
255.255.240.0 fffff000 20 16 Class C 4096 4094
255.255.254.0 fffff800 21 8 Class C 2048 2046
255.255.252.0 fffffc00 22 4 Class C 1024 1022
255.255.254.0 fffffe00 23 2 Class C 512 510
255.255.255.0 ffffff00 24 1 256 254
255.255.255.128 ffffff80 25 2 128 126
255.255.255.192 ffffffc0 26 4 64 62
255.255.255.224 ffffffe0 27 8 32 30
255.255.255.240 fffffff0 28 16 16 14
255.255.255.248 fffffff8 29 32 8 6
255.255.255.252 fffffffc 30 64 4 2


Netmaksk Netzwerkkennung verfügbare Hosts Broadcastadresse
255.255.255.128 Z.Z.Z.0 Z.Z.Z.1-126 Z.Z.Z.127
25 Z.Z.Z.128 Z.Z.Z.129-254 Z.Z.Z.255



Netmaksk Netzwerkkennung verfügbare Hosts Broadcastadresse
255.255.255.192 Z.Z.Z.0 Z.Z.Z.1-62 Z.Z.Z.63
26 Z.Z.Z.64 Z.Z.Z.65-126 Z.Z.Z.127
Z.Z.Z.128 Z.Z.Z.129-190 Z.Z.Z.191
Z.Z.Z.192 Z.Z.Z.193-254 Z.Z.Z.255


Netmaksk Netzwerkkennung verfügbare Hosts Broadcastadresse
255.255.255.224 Z.Z.Z.0 Z.Z.Z.1-30 Z.Z.Z.31
27 Z.Z.Z.32 Z.Z.Z.33-62 Z.Z.Z.63
Z.Z.Z.64 Z.Z.Z.65-94 Z.Z.Z.95
Z.Z.Z.96 Z.Z.Z.97-126 Z.Z.Z.127
Z.Z.Z.128 Z.Z.Z.129-158 Z.Z.Z.159
Z.Z.Z.160 Z.Z.Z.161-190 Z.Z.Z.191
Z.Z.Z.192 Z.Z.Z.193-222 Z.Z.Z.223
Z.Z.Z.224 Z.Z.Z.225-254 Z.Z.Z.255


Netmaksk Netzwerkkennung verfügbare Hosts Broadcastadresse
255.255.255.240 Z.Z.Z.0 Z.Z.Z.1-14 Z.Z.Z.15
28 Z.Z.Z.16 Z.Z.Z.17-30 Z.Z.Z.31
Z.Z.Z.32 Z.Z.Z.33-46 Z.Z.Z.47
Z.Z.Z.48 Z.Z.Z.49-62 Z.Z.Z.63
Z.Z.Z.64 Z.Z.Z.65-78 Z.Z.Z.79
Z.Z.Z.80 Z.Z.Z.81-94 Z.Z.Z.95
Z.Z.Z.96 Z.Z.Z.97-110 Z.Z.Z.111
Z.Z.Z.112 Z.Z.Z.113-126 Z.Z.Z.127
Z.Z.Z.128 Z.Z.Z.129-142 Z.Z.Z.143
Z.Z.Z.144 Z.Z.Z.145-158 Z.Z.Z.159
Z.Z.Z.160 Z.Z.Z.161-174 Z.Z.Z.175
Z.Z.Z.176 Z.Z.Z.177-190 Z.Z.Z.191
Z.Z.Z.192 Z.Z.Z.193-206 Z.Z.Z.207
Z.Z.Z.208 Z.Z.Z.209-222 Z.Z.Z.223
Z.Z.Z.224 Z.Z.Z.225-238 Z.Z.Z.239
Z.Z.Z.240 Z.Z.Z.241-254 Z.Z.Z.255


Netmaksk Netzwerkkennung verfügbare Hosts Broadcastadresse
255.255.255.248 Z.Z.Z.0 Z.Z.Z.1-6 Z.Z.Z.7
29 Z.Z.Z.8 Z.Z.Z.9-14 Z.Z.Z.15
Z.Z.Z.16 Z.Z.Z.17-22 Z.Z.Z.23
Z.Z.Z.24 Z.Z.Z.25-30 Z.Z.Z.31
Z.Z.Z.32 Z.Z.Z.33-38 Z.Z.Z.39
Z.Z.Z.40 Z.Z.Z.41-46 Z.Z.Z.47
Z.Z.Z.48 Z.Z.Z.49-54 Z.Z.Z.55
Z.Z.Z.56 Z.Z.Z.57-62 Z.Z.Z.63
Z.Z.Z.64 Z.Z.Z.65-70 Z.Z.Z.71
Z.Z.Z.72 Z.Z.Z.73-78 Z.Z.Z.79
Z.Z.Z.80 Z.Z.Z.81-86 Z.Z.Z.87
Z.Z.Z.88 Z.Z.Z.89-94 Z.Z.Z.95
Z.Z.Z.96 Z.Z.Z.97-102 Z.Z.Z.103
Z.Z.Z.104 Z.Z.Z.105-110 Z.Z.Z.111
Z.Z.Z.112 Z.Z.Z.113-118 Z.Z.Z.119
Z.Z.Z.120 Z.Z.Z.121-126 Z.Z.Z.127
Z.Z.Z.128 Z.Z.Z.129-134 Z.Z.Z.135
Z.Z.Z.136 Z.Z.Z.137-142 Z.Z.Z.143
Z.Z.Z.144 Z.Z.Z.145-150 Z.Z.Z.151
Z.Z.Z.152 Z.Z.Z.153-158 Z.Z.Z.159
Z.Z.Z.160 Z.Z.Z.161-166 Z.Z.Z.167
Z.Z.Z.168 Z.Z.Z.169-174 Z.Z.Z.175
Z.Z.Z.176 Z.Z.Z.177-182 Z.Z.Z.183
Z.Z.Z.184 Z.Z.Z.185-190 Z.Z.Z.191
Z.Z.Z.192 Z.Z.Z.193-198 Z.Z.Z.199
Z.Z.Z.200 Z.Z.Z.201-206 Z.Z.Z.207
Z.Z.Z.208 Z.Z.Z.209-214 Z.Z.Z.215
Z.Z.Z.216 Z.Z.Z.217-222 Z.Z.Z.223
Z.Z.Z.224 Z.Z.Z.225-230 Z.Z.Z.231
Z.Z.Z.232 Z.Z.Z.233-238 Z.Z.Z.239
Z.Z.Z.240 Z.Z.Z.241-246 Z.Z.Z.247
Z.Z.Z.248 Z.Z.Z.249-254 Z.Z.Z.255



Netmaksk Netzwerkkennung verfügbare Hosts Broadcastadresse
255.255.255.252 Z.Z.Z.0 Z.Z.Z.1-2 Z.Z.Z.3
30 Z.Z.Z.4 Z.Z.Z.5-6 Z.Z.Z.7
Z.Z.Z.8 Z.Z.Z.9-10 Z.Z.Z.11
Z.Z.Z.12 Z.Z.Z.13-14 Z.Z.Z.15
Z.Z.Z.16 Z.Z.Z.17-18 Z.Z.Z.19
Z.Z.Z.20 Z.Z.Z.21-22 Z.Z.Z.23
Z.Z.Z.24 Z.Z.Z.25-26 Z.Z.Z.27
Z.Z.Z.28 Z.Z.Z.29-30 Z.Z.Z.31
Z.Z.Z.32 Z.Z.Z.33-34 Z.Z.Z.35
Z.Z.Z.36 Z.Z.Z.37-38 Z.Z.Z.39
Z.Z.Z.40 Z.Z.Z.41-42 Z.Z.Z.43
Z.Z.Z.44 Z.Z.Z.45-46 Z.Z.Z.47
Z.Z.Z.48 Z.Z.Z.49-50 Z.Z.Z.51
Z.Z.Z.52 Z.Z.Z.53-54 Z.Z.Z.55
Z.Z.Z.56 Z.Z.Z.57-58 Z.Z.Z.59
Z.Z.Z.60 Z.Z.Z.61-62 Z.Z.Z.63
Z.Z.Z.64 Z.Z.Z.65-66 Z.Z.Z.67
Z.Z.Z.68 Z.Z.Z.69-70 Z.Z.Z.71
Z.Z.Z.72 Z.Z.Z.73-74 Z.Z.Z.75
Z.Z.Z.76 Z.Z.Z.77-78 Z.Z.Z.79
Z.Z.Z.80 Z.Z.Z.81-82 Z.Z.Z.83
Z.Z.Z.84 Z.Z.Z.85-86 Z.Z.Z.87
Z.Z.Z.88 Z.Z.Z.89-90 Z.Z.Z.91
Z.Z.Z.92 Z.Z.Z.93-94 Z.Z.Z.95
Z.Z.Z.96 Z.Z.Z.97-98 Z.Z.Z.99
Z.Z.Z.100 Z.Z.Z.101-102 Z.Z.Z.103
Z.Z.Z.104 Z.Z.Z.105-106 Z.Z.Z.107
Z.Z.Z.108 Z.Z.Z.109-110 Z.Z.Z.111
Z.Z.Z.112 Z.Z.Z.113-114 Z.Z.Z.115
Z.Z.Z.116 Z.Z.Z.117-118 Z.Z.Z.119
Z.Z.Z.120 Z.Z.Z.121-122 Z.Z.Z.123
Z.Z.Z.124 Z.Z.Z.125-126 Z.Z.Z.127
Z.Z.Z.128 Z.Z.Z.129-130 Z.Z.Z.131
Z.Z.Z.132 Z.Z.Z.133-134 Z.Z.Z.135
Z.Z.Z.136 Z.Z.Z.137-138 Z.Z.Z.139
Z.Z.Z.140 Z.Z.Z.141-142 Z.Z.Z.143
Z.Z.Z.144 Z.Z.Z.145-146 Z.Z.Z.147
Z.Z.Z.148 Z.Z.Z.149-150 Z.Z.Z.151
Z.Z.Z.152 Z.Z.Z.153-154 Z.Z.Z.155
Z.Z.Z.156 Z.Z.Z.157-158 Z.Z.Z.159
Z.Z.Z.160 Z.Z.Z.161-162 Z.Z.Z.163
Z.Z.Z.164 Z.Z.Z.165-166 Z.Z.Z.167
Z.Z.Z.168 Z.Z.Z.169-170 Z.Z.Z.171
Z.Z.Z.172 Z.Z.Z.173-174 Z.Z.Z.175
Z.Z.Z.176 Z.Z.Z.177-178 Z.Z.Z.179
Z.Z.Z.180 Z.Z.Z.181-182 Z.Z.Z.183
Z.Z.Z.184 Z.Z.Z.185-186 Z.Z.Z.187
Z.Z.Z.188 Z.Z.Z.189-190 Z.Z.Z.191
Z.Z.Z.192 Z.Z.Z.193-194 Z.Z.Z.195
Z.Z.Z.196 Z.Z.Z.197-198 Z.Z.Z.199
Z.Z.Z.200 Z.Z.Z.201-202 Z.Z.Z.203
Z.Z.Z.204 Z.Z.Z.205-206 Z.Z.Z.207
Z.Z.Z.208 Z.Z.Z.209-210 Z.Z.Z.211
Z.Z.Z.212 Z.Z.Z.213-214 Z.Z.Z.215
Z.Z.Z.216 Z.Z.Z.217-218 Z.Z.Z.219
Z.Z.Z.220 Z.Z.Z.221-222 Z.Z.Z.223
Z.Z.Z.224 Z.Z.Z.225-226 Z.Z.Z.227
Z.Z.Z.228 Z.Z.Z.229-230 Z.Z.Z.231
Z.Z.Z.232 Z.Z.Z.233-234 Z.Z.Z.235
Z.Z.Z.236 Z.Z.Z.237-238 Z.Z.Z.239
Z.Z.Z.240 Z.Z.Z.241-242 Z.Z.Z.243
Z.Z.Z.244 Z.Z.Z.245-246 Z.Z.Z.247
Z.Z.Z.248 Z.Z.Z.249-250 Z.Z.Z.251
Z.Z.Z.252 Z.Z.Z.253-254 Z.Z.Z.255



Erste Seite Vorherige Seite page: 2/3 Nächste Seite Letzte Seite